Sekizen
- High grade rock chip values associated with a banded chalcedony outcrop – values up to 19.8g/t Au.
Fujishima Hill
- Well preserved epithermal target. Water table silica and chalcedony at surface.
- Anomalous Au at surface.
- High grade target at depth.
SW Yakiyama
- High level epithermal target – elevated Au-pathfinders, geochemical anomaly.
Hakuryu No. 3
- The Hakuryu No. 3 vein features a main zone spanning 360 meters in length with a thickness of 20 meters and plunge to the SE.
- Surface sampling has returned values up to 3g/t Au.
- Located on the northeastern edge of a 5km long anomalous gold trend.
- Interpreted to be a well-preserved epithermal vein, high level at surface, potential for higher grade mineralisation at depth.
An initial framework drill program intersected gold mineralization across narrow intervals of the Hakuryu No. 3 Vein target.
Assay highlights include:
- 16.2 g/t Au over 0.6 meters (Drill hole: DDH-HAK-001), from 103.8 meters
(a reassay of this interval yielded 24.1 g/t over 0.6 meters, from 103.8 meters) - 1.5 g/t Au over 3.3 meters (Drill hole: DDH-HAK-002), from 164.2 meters
Assay results indicate that two drillholes (DDH-HAK-001 & DDH-HAK-002) intersected anomalous gold mineralization. The mineralization is associated with a zone of hydrothermal brecciation which sits on the hanging wall side of a well-developed fault zone. The mineralization in both holes is associated with the same structural zone, indicating continuity of the mineral intersection over 145 metres of strike. Drillhole 3 (DDH-HAK-003) targeted the same structural zone but did not intersect anomalous gold, possibly due to a structural offset from faulting.
The results from the drilling are encouraging, confirming anomalous gold mineralization including the presence of high-grade mineralization within a zone of well-developed faulting and brecciation. Although no primary epithermal veins were encountered, this largely untested structural zone is part of a much more extensive corridor of alteration that extends for over 5km.
Table 1: Significant Mineralized Intercepts from DDH-HAK-001
(True thickness of mineralization is unknown at this time)
| Drill Hole ID | From (m) | To (m) | Length (m) | Au (ppm) | Ag (ppm) |
|---|---|---|---|---|---|
| DDH-HAK-001 | 101.20 | 101.80 | 0.60 | 0.35 | 4.98 |
| DDH-HAK-001 | 101.80 | 102.30 | 0.50 | 0.37 | 25.70 |
| DDH-HAK-001 | 102.30 | 102.80 | 0.50 | 0.15 | 57.20 |
| DDH-HAK-001 | 102.80 | 103.30 | 0.50 | 0.32 | 8.72 |
| DDH-HAK-001 | 103.30 | 103.80 | 0.50 | 0.23 | 9.66 |
| DDH-HAK-001 | 103.80 | 104.40 | 0.60 | 16.15 | 343 |
| Reassay | 103.80 | 104.40 | 0.60 | 24.10 | 401 |
| DDH-HAK-001 | 104.40 | 105.05 | 0.65 | 0.29 | 6.12 |
| DDH-HAK-001 | 105.05 | 106.00 | 0.95 | 0.30 | 6.22 |
| DDH-HAK-001 | 106.00 | 107.00 | 1.00 | 0.25 | 5.35 |
| DDH-HAK-001 | 107.00 | 108.00 | 1.00 | 0.12 | 6.65 |
| DDH-HAK-001 | 108.00 | 109.00 | 1.00 | 0.26 | 4.64 |
| DDH-HAK-001 | 109.00 | 110.00 | 1.00 | 0.78 | 4.32 |
Table 2: Significant Mineralized Intercepts from DDH-HAK-002
(True thickness of mineralization is unknown at this time)
| Drill Hole ID | From (m) | To (m) | Length (m) | Au (ppm) | Ag (ppm) |
|---|---|---|---|---|---|
| DDH-HAK-002 | 163.70 | 164.20 | 0.50 | 0.54 | 3.77 |
| DDH-HAK-002 | 164.20 | 164.70 | 0.50 | 1.47 | 3.05 |
| DDH-HAK-002 | 164.70 | 165.30 | 0.60 | 1.66 | 3.70 |
| DDH-HAK-002 | 165.30 | 165.90 | 0.60 | 1.44 | 2.91 |
| DDH-HAK-002 | 165.90 | 166.50 | 0.60 | 1.23 | 4.24 |
| DDH-HAK-002 | 166.50 | 167.00 | 0.50 | 1.79 | 3.98 |
| DDH-HAK-002 | 167.00 | 167.50 | 0.50 | 1.55 | 3.04 |
| DDH-HAK-002 | 167.50 | 168.00 | 0.50 | 0.60 | 5.15 |
| DDH-HAK-002 | 168.00 | 168.50 | 0.50 | 1.27 | 7.16 |



